Leading Manufacturers, Exporters and Wholesaler of Rotary Kiln Calcined Bauxite, Refractory Calcined Bauxite, Refractory Mortar Castable Cement, Low Cement Castable, Low Alumina Refractory Castable, Insulating Refractory Castables, Industrial Grade Refractory Castables, High Strength Refractory Castables, High Purity Dense Castables, High Alumina Refractory Cement, High Alumina Fire Cement, Heat Resistant Refractory Castables, Dense Refractory Castables and Brown Fire Refractory Castable from Porbandar.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Calcined Bauxite |
| Material | Bauxite |
| Color | Grey |
| Packaging Type | Loose |
| Application | Refractory Applications |
| Form | Granules |
| Density | High Density |
| Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Granules |
| Country of Origin | India |
| Material | Calcined Bauxite |
| Packaging Type | Bulk Bags Or Containers |
| Application | Refractories, Abrasives, Road surfacing,Commonly Used In High-temperature Applications Such As Steel Production Or Cement Manufacturing |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Cement-based |
| Color | Gray |
| Packaging Type | Bag |
| Application | For Setting And Jointing Fire Bricks, Furnace Linings, And Kiln Linings,High-temperature Applications |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Material | Refractory Material |
| Color | Grey |
| Packaging | Bag |
| Application | High-temperature Applications,Lining For Furnaces, Kilns, And Other High-temperature Equipment |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Refractory Castables |
| Material | Low Alumina |
| Packaging Type | Bag |
| Application | High-temperature Applications,Industrial Furnaces And Kilns |
| Density | Medium |
| Temperature Resistance | Up To 1600°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Refractory Material |
| Material | Ceramic Fibers, Lightweight Aggregates, Binders |
| Color | Grey |
| Packaging Type | Bag |
| Application | Insulating And Lining Industrial Furnaces And Kilns |
| Temperature Resistance | Up To 1600°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade Standard | Industrial Grade |
| Material | Refractory |
| Color | Grey |
| Packaging Type | Bag |
| Application | High-temperature Applications,Foundries, Furnaces, Kilns |
| Temperature Resistance | Up To 3000°F |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Refractory Castable |
| Material | High Alumina |
| Color | Grey |
| Packaging Type | Bag |
| Usage | High-temperature Applications |
| Maximum Temperature | 3000°F |
| Setting Time | 2-4 Hours |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | High Purity Dense |
| Color | Grey |
| Packaging Type | Bag |
| Usage | High-temperature Applications |
| Density | High Density |
| Temperature Resistance | Up To 3000°F |
| Chemical Composition | Alumina, Silica, Etc. |
| Business Type | Manufacturer, Exporter, Supplier |
| Alumina Content | 40-50% |
| Refractoriness | 1400°C |
| Grade | CA50 |
| Packaging Size | 1 Ton |
| Application | Steel Industry |
| Setting Time | 30-60 Min |
| Bulk Density | 2.4 G/cm³ |
| Phase Type | Mono Calcium Aluminate |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Fire Cement |
| Material | High Alumina |
| Color | Grey |
| Packaging Type | Bag |
| Application | For Repairing Fire Bricks, Fireplaces, And Kilns |
| Temperature Resistance | Up To 1500°C |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Refractory Castable |
| Material | High-quality Refractory Aggregates And Binders |
| Color | Grey |
| Packaging | Bag |
| Application | High-temperature Applications Such As Furnaces And Kilns,Used For Lining And Repairing Furnaces, Kilns, And Other High-temperature Equipment |
| Temperature Resistance | Up To 3000°F |
| Business Type | Manufacturer, Exporter, Supplier |
| State | Powder |
| Type | Refractory Material |
| Material | Alumina, Silica, And Other Refractory Aggregates |
| Color | Grey |
| Packaging Type | Bag |
| Application | High-temperature Applications In Furnaces, Kilns, And Incinerators |
| Density | High Density For Improved Strength And Resistance |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Refractory Castables |
| Color | Brown |
| Material | Fireclay And Other Refractory Materials |
| Packaging Type | Bag |
| Application | High-temperature Applications Such As Furnaces, Kilns, And Fireplaces |
| Temperature Resistance | Up To 3000°F (1650°C) |
| Curing Time | 24-48 Hours For Initial Set |
| Shelf Life | 6-12 Months If Stored In A Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.